RaindropA practical guide to choosing decision modelsGitHub ↗

Repetition · Present the same evidence twice variant

Original question · Other versions of this question · All variants

This version keeps the original reference answer. Its context, question instructions or answer choices were changed as described below.

Changed fields: context.

How the edits were constructed

Context

def f(nums):
    count = len(nums)
    for i in range(-count+1, 0):
        nums.extend([nums[i], nums[i]])
    return nums

def f(nums):
    count = len(nums)
    for i in range(-count+1, 0):
        nums.extend([nums[i], nums[i]])
    return nums

Question

What does f([0, 6, 2, -1, -2]) return?

Answer choices

  • A. [0, 6, 2, -1, -2, 6, 6, -2, -2, -2, -2, -2, -2]
  • B. [0, 6, 4, -1, -2, 6, 6, -2, -2, -2, -2, -2, -2]
  • C. [0, 6, 2, -1, -2, 6, 6, -2, -2, -2, -2, -1, -2]
  • D. [0, 6, 2, -1, -2, 6, 0, -2, -2, -2, -2, -2, -2]

Reference answer: A.

Exact evaluated input as JSON
{
  "state": "def f(nums):\n    count = len(nums)\n    for i in range(-count+1, 0):\n        nums.extend([nums[i], nums[i]])\n    return nums\n\ndef f(nums):\n    count = len(nums)\n    for i in range(-count+1, 0):\n        nums.extend([nums[i], nums[i]])\n    return nums",
  "question": "What does f([0, 6, 2, -1, -2]) return?",
  "choices": {
    "A": "[0, 6, 2, -1, -2, 6, 6, -2, -2, -2, -2, -2, -2]",
    "B": "[0, 6, 4, -1, -2, 6, 6, -2, -2, -2, -2, -2, -2]",
    "C": "[0, 6, 2, -1, -2, 6, 6, -2, -2, -2, -2, -1, -2]",
    "D": "[0, 6, 2, -1, -2, 6, 0, -2, -2, -2, -2, -2, -2]"
  }
}

Recorded model answers

The original column uses the control response paired with this variant. Missing responses and inputs outside a model’s limit remain visible.

Model Original answer Variant answer Change
GLiDE v1.2 A — [0, 6, 2, -1, -2, 6, 6, -2, -2, -2, -2, -2, -2] A — [0, 6, 2, -1, -2, 6, 6, -2, -2, -2, -2, -2, -2] Same answer
Decider v1.1 A — [0, 6, 2, -1, -2, 6, 6, -2, -2, -2, -2, -2, -2] A — [0, 6, 2, -1, -2, 6, 6, -2, -2, -2, -2, -2, -2] Same answer
Jev A — [0, 6, 2, -1, -2, 6, 6, -2, -2, -2, -2, -2, -2] A — [0, 6, 2, -1, -2, 6, 6, -2, -2, -2, -2, -2, -2] Same answer
Microsoft Decision-1 C — [0, 6, 2, -1, -2, 6, 6, -2, -2, -2, -2, -1, -2] C — [0, 6, 2, -1, -2, 6, 6, -2, -2, -2, -2, -1, -2] Same answer
Clef A — [0, 6, 2, -1, -2, 6, 6, -2, -2, -2, -2, -2, -2] A — [0, 6, 2, -1, -2, 6, 6, -2, -2, -2, -2, -2, -2] Same answer
Luna Decisions A — [0, 6, 2, -1, -2, 6, 6, -2, -2, -2, -2, -2, -2] A — [0, 6, 2, -1, -2, 6, 6, -2, -2, -2, -2, -2, -2] Same answer
Clef Flash A — [0, 6, 2, -1, -2, 6, 6, -2, -2, -2, -2, -2, -2] A — [0, 6, 2, -1, -2, 6, 6, -2, -2, -2, -2, -2, -2] Same answer
Strands Decider D — [0, 6, 2, -1, -2, 6, 0, -2, -2, -2, -2, -2, -2] B — [0, 6, 4, -1, -2, 6, 6, -2, -2, -2, -2, -2, -2] Different answer
GLiNER2.5 Decide A — [0, 6, 2, -1, -2, 6, 6, -2, -2, -2, -2, -2, -2] A — [0, 6, 2, -1, -2, 6, 6, -2, -2, -2, -2, -2, -2] Same answer
Laya A — [0, 6, 2, -1, -2, 6, 6, -2, -2, -2, -2, -2, -2] C — [0, 6, 2, -1, -2, 6, 6, -2, -2, -2, -2, -1, -2] Different answer
CalDec v1 A — [0, 6, 2, -1, -2, 6, 6, -2, -2, -2, -2, -2, -2] A — [0, 6, 2, -1, -2, 6, 6, -2, -2, -2, -2, -2, -2] Same answer
Identifiers and recorded conditions

Variant ID: cruxeval/399e1f80509fbfe90a72/evidence_repetition/2/clean-source_first_crux_lengths_repetition_full_0082

Input fingerprint: 3c1a53d476b7da892e871ca40fc14d6ba1384551799596e85afd2bcf3b897425

Change Recorded version
Repetition Present the same evidence twice

Source attribution and dataset terms are linked from the original question.

Type to search questions, variants and documentation.