State tracking and updating · question 7
Back to State tracking and updating · All capabilities
Question ID: cruxeval/399e1f80509fbfe90a72
Source: CRUXEval
Input format: adapted choices
Explore this question’s altered versions
Context
def f(nums):
count = len(nums)
for i in range(-count+1, 0):
nums.extend([nums[i], nums[i]])
return nums
Question
What does f([0, 6, 2, -1, -2]) return?
Answer choices
- A: [0, 6, 2, -1, -2, 6, 6, -2, -2, -2, -2, -2, -2]
- B: [0, 6, 4, -1, -2, 6, 6, -2, -2, -2, -2, -2, -2]
- C: [0, 6, 2, -1, -2, 6, 6, -2, -2, -2, -2, -1, -2]
- D: [0, 6, 2, -1, -2, 6, 0, -2, -2, -2, -2, -2, -2]
Reference answer: [0, 6, 2, -1, -2, 6, 6, -2, -2, -2, -2, -2, -2] (A)
Exact evaluated input as JSON
{
"state": "def f(nums):\n count = len(nums)\n for i in range(-count+1, 0):\n nums.extend([nums[i], nums[i]])\n return nums",
"question": "What does f([0, 6, 2, -1, -2]) return?",
"choices": {
"A": "[0, 6, 2, -1, -2, 6, 6, -2, -2, -2, -2, -2, -2]",
"B": "[0, 6, 4, -1, -2, 6, 6, -2, -2, -2, -2, -2, -2]",
"C": "[0, 6, 2, -1, -2, 6, 6, -2, -2, -2, -2, -1, -2]",
"D": "[0, 6, 2, -1, -2, 6, 0, -2, -2, -2, -2, -2, -2]"
}
}
Recorded model answers
| Model | Answer | Outcome |
|---|---|---|
| Astra | [0, 6, 2, -1, -2, 6, 6, -2, -2, -2, -2, -2, -2] | Correct |
| Opus 5.5 | [0, 6, 2, -1, -2, 6, 6, -2, -2, -2, -2, -2, -2] | Correct |
| GLiDE v1.2 | [0, 6, 2, -1, -2, 6, 6, -2, -2, -2, -2, -2, -2] | Correct |
| Decider v1.1 | [0, 6, 2, -1, -2, 6, 6, -2, -2, -2, -2, -2, -2] | Correct |
| Jev | [0, 6, 2, -1, -2, 6, 6, -2, -2, -2, -2, -2, -2] | Correct |
| Microsoft Decision-1 | [0, 6, 2, -1, -2, 6, 6, -2, -2, -2, -2, -1, -2] | Incorrect |
| Clef | [0, 6, 2, -1, -2, 6, 6, -2, -2, -2, -2, -2, -2] | Correct |
| Luna Decisions | [0, 6, 2, -1, -2, 6, 6, -2, -2, -2, -2, -2, -2] | Correct |
| Clef Flash | [0, 6, 2, -1, -2, 6, 6, -2, -2, -2, -2, -2, -2] | Correct |
| Strands Decider | [0, 6, 2, -1, -2, 6, 0, -2, -2, -2, -2, -2, -2] | Incorrect |
| GLiNER2.5 Decide | [0, 6, 2, -1, -2, 6, 6, -2, -2, -2, -2, -2, -2] | Correct |
| Laya | [0, 6, 2, -1, -2, 6, 6, -2, -2, -2, -2, -2, -2] | Correct |
| CalDec v1 | [0, 6, 2, -1, -2, 6, 6, -2, -2, -2, -2, -2, -2] | Correct |
Source and sharing
Attribution: Meta; CRUXEval authors.
Terms: MIT. Source sharing decision.
The capability assignment and choice-format normalization are part of this experiment. Source data retain their own terms.
Exact source locator and input fingerprint
{
"source_locator": {
"path": "data/cruxeval.jsonl",
"record": "301",
"kind": "source_file_record"
},
"source_revision": "190faf16d175b5847b0af05d937872b1fb395942",
"input_hash": "ebe093c0f4c781ffa5a527e72ef37fe9655f04cc39c9d53cae24add9a16bdb84"
}