RaindropA practical guide to choosing decision modelsGitHub ↗

Extra events · Add 2 unrelated events variant

Original question · Other versions of this question · All variants

This version keeps the original reference answer. Its context, question instructions or answer choices were changed as described below.

Changed fields: context.

How the edits were constructed

Context

# Nolan is the editor of a poetry catalog. Its entries are Virel, Zorven, Kesil, Nereth, Pavrel, and Sovrin.
# Nolan classifies Virel as a dialogue. Nolan classifies Zorven as a monologue.
def f(nums, i):
    nums.pop(i)
    return nums

Question

What does f([35, 45, 3, 61, 39, 27, 47], 0) return?

Answer choices

  • A. [45, 3, 61, 39, 27, 49]
  • B. [45, 3, 61, 39, 27, 47]
  • C. [-45, 3, 61, 39, 27, 47]
  • D. [45, 3, 61, 39, 27, 0]

Reference answer: B.

Exact evaluated input as JSON
{
  "state": "# Nolan is the editor of a poetry catalog. Its entries are Virel, Zorven, Kesil, Nereth, Pavrel, and Sovrin.\n# Nolan classifies Virel as a dialogue. Nolan classifies Zorven as a monologue.\ndef f(nums, i):\n    nums.pop(i)\n    return nums",
  "question": "What does f([35, 45, 3, 61, 39, 27, 47], 0) return?",
  "choices": {
    "A": "[45, 3, 61, 39, 27, 49]",
    "B": "[45, 3, 61, 39, 27, 47]",
    "C": "[-45, 3, 61, 39, 27, 47]",
    "D": "[45, 3, 61, 39, 27, 0]"
  }
}

Recorded model answers

The original column uses the control response paired with this variant. Missing responses and inputs outside a model’s limit remain visible.

Model Original answer Variant answer Change
GLiDE v1.2 B — [45, 3, 61, 39, 27, 47] B — [45, 3, 61, 39, 27, 47] Same answer
Decider v1.1 B — [45, 3, 61, 39, 27, 47] B — [45, 3, 61, 39, 27, 47] Same answer
Jev B — [45, 3, 61, 39, 27, 47] B — [45, 3, 61, 39, 27, 47] Same answer
Microsoft Decision-1 B — [45, 3, 61, 39, 27, 47] B — [45, 3, 61, 39, 27, 47] Same answer
Clef B — [45, 3, 61, 39, 27, 47] B — [45, 3, 61, 39, 27, 47] Same answer
Luna Decisions B — [45, 3, 61, 39, 27, 47] B — [45, 3, 61, 39, 27, 47] Same answer
Clef Flash B — [45, 3, 61, 39, 27, 47] B — [45, 3, 61, 39, 27, 47] Same answer
Strands Decider B — [45, 3, 61, 39, 27, 47] B — [45, 3, 61, 39, 27, 47] Same answer
GLiNER2.5 Decide D — [45, 3, 61, 39, 27, 0] D — [45, 3, 61, 39, 27, 0] Same answer
Laya A — [45, 3, 61, 39, 27, 49] A — [45, 3, 61, 39, 27, 49] Same answer
CalDec v1 C — [-45, 3, 61, 39, 27, 47] C — [-45, 3, 61, 39, 27, 47] Same answer
Identifiers and recorded conditions

Variant ID: cruxeval/64ff8a216947ba23d069/event_count/2/clean-source_first_crux_comment_contexts_full_0080

Input fingerprint: 82ad8189414040211628aac83f7d7afa3f0f02393a8de44af7002aed652b0d19

Change Recorded version
Extra events Add 2 unrelated events

Source attribution and dataset terms are linked from the original question.

Type to search questions, variants and documentation.