RaindropA practical guide to choosing decision modelsGitHub ↗

Similar distractors · Add fewer similar but irrelevant items variant

Original question · Other versions of this question · All variants

This version keeps the original reference answer. Its context, question instructions or answer choices were changed as described below.

Changed fields: context.

How the edits were constructed

Context

def neighbor_a(seq):
    return seq[::-1]

def f(nums, i):
    nums.pop(i)
    return nums

Question

What does f([35, 45, 3, 61, 39, 27, 47], 0) return?

Answer choices

  • A. [45, 3, 61, 39, 27, 49]
  • B. [45, 3, 61, 39, 27, 47]
  • C. [-45, 3, 61, 39, 27, 47]
  • D. [45, 3, 61, 39, 27, 0]

Reference answer: B.

Exact evaluated input as JSON
{
  "state": "def neighbor_a(seq):\n    return seq[::-1]\n\ndef f(nums, i):\n    nums.pop(i)\n    return nums",
  "question": "What does f([35, 45, 3, 61, 39, 27, 47], 0) return?",
  "choices": {
    "A": "[45, 3, 61, 39, 27, 49]",
    "B": "[45, 3, 61, 39, 27, 47]",
    "C": "[-45, 3, 61, 39, 27, 47]",
    "D": "[45, 3, 61, 39, 27, 0]"
  }
}

Recorded model answers

The original column uses the control response paired with this variant. Missing responses and inputs outside a model’s limit remain visible.

Model Original answer Variant answer Change
GLiDE v1.2 B — [45, 3, 61, 39, 27, 47] B — [45, 3, 61, 39, 27, 47] Same answer
Decider v1.1 B — [45, 3, 61, 39, 27, 47] B — [45, 3, 61, 39, 27, 47] Same answer
Jev B — [45, 3, 61, 39, 27, 47] B — [45, 3, 61, 39, 27, 47] Same answer
Microsoft Decision-1 B — [45, 3, 61, 39, 27, 47] B — [45, 3, 61, 39, 27, 47] Same answer
Clef B — [45, 3, 61, 39, 27, 47] B — [45, 3, 61, 39, 27, 47] Same answer
Luna Decisions B — [45, 3, 61, 39, 27, 47] B — [45, 3, 61, 39, 27, 47] Same answer
Clef Flash B — [45, 3, 61, 39, 27, 47] B — [45, 3, 61, 39, 27, 47] Same answer
Strands Decider B — [45, 3, 61, 39, 27, 47] B — [45, 3, 61, 39, 27, 47] Same answer
GLiNER2.5 Decide D — [45, 3, 61, 39, 27, 0] D — [45, 3, 61, 39, 27, 0] Same answer
Laya A — [45, 3, 61, 39, 27, 49] A — [45, 3, 61, 39, 27, 49] Same answer
CalDec v1 C — [-45, 3, 61, 39, 27, 47] C — [-45, 3, 61, 39, 27, 47] Same answer
Identifiers and recorded conditions

Variant ID: cruxeval/64ff8a216947ba23d069/similar_distractors/low/clean-source_first_crux_neighbor_definitions_full_0083

Input fingerprint: b1f58dd8d3f291e7d3fdf9e00533e5499ba6bc86468c6ce3b1e2e0f1cbef7fc7

Change Recorded version
Similar distractors Add fewer similar but irrelevant items

Source attribution and dataset terms are linked from the original question.

Type to search questions, variants and documentation.