Numerical cognition · question 13
Back to Numerical cognition · All capabilities
Question ID: mmlu/4fd5a89ee7d3df203ee1
Source: MMLU
Input format: native choices
Explore this question’s altered versions
Question
Which expression is equivalent to 5 x 9?
Answer choices
- A: (5 x 4) x (6 x 5)
- B: (5 x 5) + (5 x 4)
- C: (5 x 5) + (5 x 9)
- D: (5 x 9) x (6 x 9)
Reference answer: (5 x 5) + (5 x 4) (B)
Exact evaluated input as JSON
{
"state": "",
"question": "Which expression is equivalent to 5 x 9?",
"choices": {
"A": "(5 x 4) x (6 x 5)",
"B": "(5 x 5) + (5 x 4)",
"C": "(5 x 5) + (5 x 9)",
"D": "(5 x 9) x (6 x 9)"
}
}
Recorded model answers
| Model | Answer | Outcome |
|---|---|---|
| Astra | (5 x 5) + (5 x 4) | Correct |
| Opus 5.5 | (5 x 5) + (5 x 4) | Correct |
| GLiDE v1.2 | (5 x 5) + (5 x 4) | Correct |
| Decider v1.1 | (5 x 5) + (5 x 4) | Correct |
| Jev | (5 x 5) + (5 x 4) | Correct |
| Microsoft Decision-1 | (5 x 5) + (5 x 4) | Correct |
| Clef | (5 x 5) + (5 x 4) | Correct |
| Luna Decisions | (5 x 5) + (5 x 4) | Correct |
| Clef Flash | (5 x 5) + (5 x 4) | Correct |
| Strands Decider | (5 x 5) + (5 x 4) | Correct |
| GLiNER2.5 Decide | (5 x 5) + (5 x 9) | Incorrect |
| Laya | (5 x 9) x (6 x 9) | Incorrect |
| CalDec v1 | (5 x 4) x (6 x 5) | Incorrect |
Source and sharing
Attribution: Dan Hendrycks et al.; MMLU authors.
Terms: MIT. Source sharing decision.
The capability assignment and choice-format normalization are part of this experiment. Source data retain their own terms.
Exact source locator and input fingerprint
{
"source_locator": {
"path": "all/dev-00000-of-00001.parquet",
"record": "79",
"kind": "source_file_record"
},
"source_revision": "c30699e8356da336a370243923dbaf21066bb9fe",
"input_hash": "ca5b192ebb6920787151f09802f5ca610f761fa746d6fe1cee68165147da60aa"
}